| Platform | Third Generation Subaru Impreza | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | ||||||||||
| Production Cycle | Revision A | March 2007 to September 2008 | |||||||||
| Model Code | DBA-GH2 | (JDM cars only for emissions classifications) | |||||||||
| Steering | Right-Hand Drive | ||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||
| Production Dates | November 2007 to June 2008 | ||||||||||
| Date On Sale | November 2007 | ||||||||||
| Chassis List | 1,318 | Limited or Special Edition | |||||||||
| Engine Type | EL154 JP1ME | ||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||
| Cylinder Bore | 77.7 | mm | |||||||||
| Stroke | 79.0 | mm | |||||||||
| Displacement | 1,498 | cc | |||||||||
| Compression Ratio | :1 | ||||||||||
| Fuel Type | Petrol | ||||||||||
| Induction | Naturally Aspirated | ||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||
| Peak Power | 110 | PSat | 6,400 | rpm | |||||||
| Peak Torque | 144 | N·mat | 3,200 | rpm | |||||||
| Transmission Type | TA1B8EQ1AA | Ratio Graph | |||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||
| Tyre Size | 205/55R16 | ||||||||||
| Colour Options | C1S | Metallic Brown (“Beams Brown / Brilliant Brown”) | |||||||||
| C3F | |||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||
| Option Codes |
| ||||||||||
| Option Code Notes | |||||||||||
| Additional Notes | |||||||||||