| Platform | Third Generation Subaru Forester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||||||
| Production Cycle | Revision C | June 2010 to August 2011 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||
| Production Dates | August 2010 to June 2011 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 49 | ||||||||||||
| Engine Type | FB25B CYAXB | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 94.0 | mm | |||||||||||
| Stroke | 90.0 | mm | |||||||||||
| Displacement | 2,498 | cc | |||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 171 | PSat | 5,800 | rpm | |||||||||
| Peak Torque | 235 | N·mat | 4,100 | rpm | |||||||||
| Transmission Type | TY758VCZAA | Ratio Graph | |||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
| Wheels | 16×6.5JJ ET48 | ||||||||||||
| Tyre Size | 215/65R16 | ||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||||||||
| 61K | Metallic Dark Grey | ||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||
| C1F | Metallic Green (“Sage Green”) | ||||||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||
| D2T | |||||||||||||
| E7F | |||||||||||||
| F9H | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||