| Platform | Third Generation Subaru Forester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||
| Production Cycle | Revision B | January 2009 to August 2010 | |||||||
| Model Code | N/A | (JDM cars only) | |||||||
| Steering | Left-Hand Drive | ||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||
| Production Dates | April 2009 to August 2010 | ||||||||
| Date On Sale | |||||||||
| Chassis List | 2,318 | ||||||||
| Engine Type | EJ253 APZFB | ||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
| Cylinder Bore | 99.5 | mm | |||||||
| Stroke | 79.0 | mm | |||||||
| Displacement | 2,457 | cc | |||||||
| Compression Ratio | 10.0 | :1 | |||||||
| Fuel Type | Petrol | ||||||||
| Induction | Naturally Aspirated | ||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||
| Peak Power | 171 | PSat | 6,000 | rpm | |||||
| Peak Torque | 229 | N·mat | 2,800 | rpm | |||||
| Transmission Type | TZ1B8LCZAA | ||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | ||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||
| Wheels | 17×7.0JJ ET48 | ||||||||
| Tyre Size | 225/55R17 | ||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||||
| 61K | Metallic Dark Grey | ||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||
| C1F | Metallic Green (“Sage Green”) | ||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||
| Option Codes |
| ||||||||
| Option Code Notes | |||||||||
| Additional Notes | |||||||||