| Platform | Second Generation Subaru Forester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||
| Production Cycle | Revision C | November 2003 to January 2005 | |||||||
| Model Code | TA-SG5 | (JDM cars only) | |||||||
| Steering | Right-Hand Drive | ||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||
| Production Dates | January 2004 to December 2004 | ||||||||
| Date On Sale | April 2004 | ||||||||
| Chassis List | 182 | ||||||||
| Engine Type | EJ205 DWSBE | ||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
| Cylinder Bore | 92.0 | mm | |||||||
| Stroke | 75.0 | mm | |||||||
| Displacement | 1,994 | cc | |||||||
| Compression Ratio | 9.0 | :1 | |||||||
| Fuel Type | Petrol | ||||||||
| Induction | Turbocharged | ||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||
| Peak Power | 220 | PSat | 5,500 | rpm | |||||
| Peak Torque | 309 | N·mat | 3,500 | rpm | |||||
| Transmission Type | TY755VB5BA | ||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||
| Wheels | BBS 17×7.0JJ ET48 | ||||||||
| Tyre Size | 225/45ZR17 | ||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||||
| 22W | Metallic Red (“Cayenne Red”) | ||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||
| 47W | Metallic Grey (“Aqua Blue Metallic”) | ||||||||
| 51E | Solid White (“Pure White”) | ||||||||
| Option Codes |
| ||||||||
| Option Code Notes | |||||||||
| Additional Notes | Factory fitted with optional 17×7.0JJ BBS Alloy Wheels and 225/45ZR17 Bridgestone Potenza RE011 tyres. | ||||||||