| Platform | Third Generation Subaru Leone | |||||
|---|---|---|---|---|---|---|
| Body Style | 2-Door Coupé | |||||
| Production Cycle | Revision D | July 1987 to December 1988 | ||||
| Model Code | E-AX9 | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | Japanese Domestic Market (JDM) | |||||
| Production Dates | April 1988 to May 1988 | |||||
| Date On Sale | June 1988 | |||||
| Chassis List | 18 | Limited or Special Edition | ||||
| Engine Type | ER27E | |||||
| Configuration | Six Cylinder Horizontally Opposed (“Flat Six”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 67.0 | mm | ||||
| Displacement | 2,672 | cc | ||||
| Compression Ratio | 9.5 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 12 | 2 | Valves per Cylinder | |||
| Peak Power | 150 | PSat | 5,200 | rpm | ||
| Peak Torque | 211 | N·mat | 4,000 | rpm | ||
| Transmission Type | @ | |||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | |||||
| Tyre Size | 205/60R14 | |||||
| Colour Options | 99 | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||