| Platform | Fifth Generation Subaru Legacy | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||
| Production Cycle | Revision D | March 2012 to June 2013 | |||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||
| Steering | Left-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | June 2012 to January 2013 | ||||||
| Date On Sale | |||||||
| Chassis List | 12 | ||||||
| Engine Type | EJ204 LUDMB | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,994 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | PSat | rpm | |||||
| Peak Torque | N·mat | rpm | |||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||
| Wheel Size | 16×6.5J ET48 | ||||||
| Tyre Size | 205/60R16 | ||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | |||||
| 61K | Metallic Dark Grey | ||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||
| H2Q | |||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||