| Platform | First Generation Subaru Exiga | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door CUV | ||||||
| Production Cycle | Revision B | July 2009 to August 2010 | |||||
| Model Code | DBA-YA5 | (JDM cars only) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | August 2009 to July 2010 | ||||||
| Date On Sale | September 2009 | ||||||
| Chassis List | 31 | ||||||
| Engine Type | EJ204 JPJME | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,994 | cc | |||||
| Compression Ratio | 10.2 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 150 | PSat | 6,000 | rpm | |||
| Peak Torque | 191 | N·mat | 3,200 | rpm | |||
| Transmission Type | TZ1B8LDJAA | ||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||
| Tyre Size | 205/60R16 | ||||||
| Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | |||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | ||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||