| Platform | Sixth Generation Subaru Legacy | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||
| Production Cycle | Revision A | July 2014 to September 2015 | |||||||||||||||||
| Model Code | DBA-BS9 | (JDM cars only for emissions classifications) | |||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||
| Production Dates | July 2014 to September 2015 | ||||||||||||||||||
| Date On Sale | October 2014 | ||||||||||||||||||
| Chassis List | 3,165 | ||||||||||||||||||
| Engine Type | FB25A SYHAA | ||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||
| Cylinder Bore | 94.0 | mm | |||||||||||||||||
| Stroke | 90.0 | mm | |||||||||||||||||
| Displacement | 2,498 | cc | |||||||||||||||||
| Compression Ratio | 10.3 | :1 | |||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||
| Peak Power | 175 | PSat | 5,800 | rpm | |||||||||||||||
| Peak Torque | 235 | N·mat | 4,000 | rpm | |||||||||||||||
| Transmission Type | TR580DHACA | Ratio Graph | |||||||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||
| Tyre Size | 225/65R17 | ||||||||||||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||||||||||
| H2Q | |||||||||||||||||||
| H3Q | |||||||||||||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||||||||||||
| K2X | |||||||||||||||||||
| K3X | Metallic Blue (“Lapis Blue Pearl”) | ||||||||||||||||||
| K7U | |||||||||||||||||||
| Option Codes |
| ||||||||||||||||||
| Option Code Notes | |||||||||||||||||||
| Additional Notes | |||||||||||||||||||
| Related Models |
| ||||||||||||||||||