| Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision E | March 2007 to April 2008 | |||||||||||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||||||||||||||
| Production Dates | November 2007 to April 2008 | ||||||||||||||||||||||||||||||||||||
| Date On Sale | May 2007 | ||||||||||||||||||||||||||||||||||||
| Chassis List | 1,338 | Limited or Special Edition | |||||||||||||||||||||||||||||||||||
| Engine Type | EJ253 JPEFE | ||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||||||||||||||||||||||||||
| Stroke | 79.0 | mm | |||||||||||||||||||||||||||||||||||
| Displacement | 2,457 | cc | |||||||||||||||||||||||||||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||||||||||
| Peak Power | 177 | PSat | 6,000 | rpm | |||||||||||||||||||||||||||||||||
| Peak Torque | 229 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||||||||||
| Transmission Type | TZ1B8LHEBA | Ratio GraphNovember 2007 to November 2007 | |||||||||||||||||||||||||||||||||||
| TZ1B8LHEBD | Ratio GraphDecember 2007 to April 2008 | ||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||||||||||||||||||
| Tyre Size | 215/55R17 | ||||||||||||||||||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||||||||||||||||||||||
| 37J | Pearlescent White (“Satin White”) | ||||||||||||||||||||||||||||||||||||
| 65Z | Metallic Grey (“Diamond Grey”) | ||||||||||||||||||||||||||||||||||||
| C6P | Metallic Gold (“Topaz Gold / Pewter”) | ||||||||||||||||||||||||||||||||||||
| C7P | Red (“Lightining / San Remo Red”) | ||||||||||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||||||||||