| Platform | Fourth Generation Subaru Legacy | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||||||||||||||
| Production Cycle | Revision F | March 2008 to April 2009 | |||||||||||||||||||||||
| Model Code | CBA-BP5 | (JDM cars only) | |||||||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||||||||||||||
| Production Dates | October 2008 to April 2009 | ||||||||||||||||||||||||
| Date On Sale | May 2008 | ||||||||||||||||||||||||
| Chassis List | 320 | Limited or Special Edition | |||||||||||||||||||||||
| Engine Type | EJ20X HBFME | ||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||
| Displacement | 1,994 | cc | |||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||
| Induction | Turbocharged | ||||||||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||
| Peak Power | 260 | PSat | 6,000 | rpm | |||||||||||||||||||||
| Peak Torque | 343 | N·mat | 2,000 | rpm | |||||||||||||||||||||
| Transmission Type | TG5D7CBDAA | ||||||||||||||||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) with Sportshift | ||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||||||||||||||
| Tyre Size | 215/45R17 | ||||||||||||||||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | ||||||||||||||||||||||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||||||||||||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | ||||||||||||||||||||||||
| 65Z | Metallic Grey (“Diamond Grey”) | ||||||||||||||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||||||||||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | ||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||
| Option Code Notes |
| ||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||
