| Platform | Second Generation Subaru Legacy | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||||||||||||||||||||||
| Production Cycle | Revision B | December 1995 to July 1997 | ||||||||||||||||||||||||||
| Model Code | E-BG2 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||
| Production Dates | May 1996 to July 1997 | |||||||||||||||||||||||||||
| Date On Sale | June 1996 | |||||||||||||||||||||||||||
| Chassis List | 823 | |||||||||||||||||||||||||||
| Engine Type | EJ18J DACFE | |||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||
| Cylinder Bore | 87.9 | mm | ||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||
| Displacement | 1,820 | cc | ||||||||||||||||||||||||||
| Compression Ratio | 9.7 | :1 | ||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||
| Peak Power | 120 | PSat | 5,600 | rpm | ||||||||||||||||||||||||
| Peak Torque | 164 | N·mat | 3,600 | rpm | ||||||||||||||||||||||||
| Transmission Type | TA102AWCAA | Ratio Graph | ||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | |||||||||||||||||||||||||||
| Tyre Size | 185/70R14 | |||||||||||||||||||||||||||
| Colour Options | 406 | Metallic Silver (“Light Silver”) | ||||||||||||||||||||||||||
| 51D | Pearlescent Dark Green (“Dark Green Mica”) | |||||||||||||||||||||||||||
| 52D | Pearlescent Dark Blue (“Royal Blue Mica”) | |||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||