| Platform | First Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | |||||
| Production Cycle | Revision A | June 1992 to August 1993 | ||||
| Model Code | E-GF3 | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | Japanese Domestic Market (JDM) | |||||
| Production Dates | April 1993 to August 1993 | |||||
| Date On Sale | June 1993 | |||||
| Chassis List | 149 | Limited or Special Edition | ||||
| Engine Type | EJ16E DM1FD | without Air Conditioning | ||||
| EJ16E DM1FE | with Air Conditioning | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 87.9 | mm | ||||
| Stroke | 65.8 | mm | ||||
| Displacement | 1,597 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 100 | PSat | 6,000 | rpm | ||
| Peak Torque | 138 | N·mat | 4,500 | rpm | ||
| Transmission Type | TM702KU3AA | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Front-Wheel Drive (FWD) | |||||
| Tyre Size | 165SR13 | |||||
| Colour Options | 230 | Solid White (“Pure White”) | ||||
| 331 | Metallic Blue (“Cobalt Blue”) | |||||
| 936 | Solid Red (“Vivienne Red, Flamy Red”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | Limited Edition. Subaru 40th Anniversary edition. | |||||