| Platform | First Generation Subaru Impreza | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||||||||||||||||||||||||||
| Production Cycle | Revision B | June 1993 to August 1994 | ||||||||||||||||||||||||||||||||||||||||||
| Model Code | E-GC6 | (JDM cars only for emissions classifications) | ||||||||||||||||||||||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||||||||||||||||||||||
| Production Dates | September 1993 to August 1994 | |||||||||||||||||||||||||||||||||||||||||||
| Date On Sale | January 1994 | |||||||||||||||||||||||||||||||||||||||||||
| Chassis List | 160 | |||||||||||||||||||||||||||||||||||||||||||
| Engine Type | EJ18E DX1AE | |||||||||||||||||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||||||||||||||||||||||
| Cylinder Bore | 87.9 | mm | ||||||||||||||||||||||||||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||||||||||||||||||||||||||
| Displacement | 1,820 | cc | ||||||||||||||||||||||||||||||||||||||||||
| Compression Ratio | :1 | |||||||||||||||||||||||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||||||||||||||||||||||
| Peak Power | 115 | PSat | 6,000 | rpm | ||||||||||||||||||||||||||||||||||||||||
| Peak Torque | 154 | N·mat | 4,500 | rpm | ||||||||||||||||||||||||||||||||||||||||
| Transmission Type | TZ102ZW3BA | Ratio Graph | ||||||||||||||||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 195/60R15 | |||||||||||||||||||||||||||||||||||||||||||
| Colour Options | 307 | Metallic Green (“Deep Green”) | ||||||||||||||||||||||||||||||||||||||||||
| 309 | Metallic Dark Red (“Carmine Red Mica”) | |||||||||||||||||||||||||||||||||||||||||||
| 331 | Metallic Blue (“Cobalt Blue”) | |||||||||||||||||||||||||||||||||||||||||||
| 406 | Metallic Silver (“Light Silver”) | |||||||||||||||||||||||||||||||||||||||||||
| 47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||||||||||||||||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||||||||||||||||||||||
| Additional Notes | ||||||||||||||||||||||||||||||||||||||||||||
| Related Models |
| |||||||||||||||||||||||||||||||||||||||||||