| Platform | First Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||
| Production Cycle | Revision A | May 1989 to June 1990 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | |||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | |||||||||||||
| Engine Type | EJ18S NW2AA | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,820 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 103 | PSat | 6,000 | rpm | |||||||||
| Peak Torque | 145 | N·mat | 3,200 | rpm | |||||||||
| Transmission Type | TY752XF1BA | Ratio Graph | |||||||||||
| Transmission | Dual Range 5-Speed Manual (5MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||||||||
| Tyre Size | 175/70R14 | ||||||||||||
| Colour Options | 057 | Solid White (“Ceramic White”) | |||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||