| Platform | First Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | |||||
| Production Cycle | Revision A | August 1992 to November 1993 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | March 1993 to October 1993 | |||||
| Date On Sale | ||||||
| Chassis List | 361 | |||||
| Engine Type | EJ16E NW1AD | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 87.9 | mm | ||||
| Stroke | 65.8 | mm | ||||
| Displacement | 1,597 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 90 | PSat | 5,600 | rpm | ||
| Peak Torque | 127 | N·mat | 4,000 | rpm | ||
| Transmission Type | TY752XZ3AA | Ratio Graph | ||||
| Transmission | Dual Range 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Tyre Size | 175/70R14 | |||||
| Colour Options | 230 | Solid White (“Pure White”) | ||||
| 262 | Metallic Light Silver (“Quick / Blade Silver”) | |||||
| 309 | Metallic Dark Red (“Carmine Red Mica”) | |||||
| 341 | ||||||
| 368 | ||||||
| 406 | Metallic Silver (“Light Silver”) | |||||
| 936 | Solid Red (“Vivienne Red, Flamy Red”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||