| Platform | Second Generation Subaru Legacy | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||||
| Production Cycle | Revision B | December 1995 to July 1997 | ||||||
| Model Code | E-BG5 | (JDM cars only) | ||||||
| Steering | Right-Hand Drive | |||||||
| Market | Japanese Domestic Market (JDM) | |||||||
| Production Dates | January 1997 to April 1997 | |||||||
| Date On Sale | January 1997 | |||||||
| Chassis List | 754 | Limited or Special Edition | ||||||
| Engine Type | EJ20D DMCHE | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 92.0 | mm | ||||||
| Stroke | 75.0 | mm | ||||||
| Displacement | 1,994 | cc | ||||||
| Compression Ratio | :1 | |||||||
| Fuel Type | Petrol | |||||||
| Induction | Naturally Aspirated | |||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | 155 | PSat | 6,400 | rpm | ||||
| Peak Torque | 186 | N·mat | 4,800 | rpm | ||||
| Transmission Type | TY752VSCAA | |||||||
| Transmission | 5-Speed Manual (5MT) | |||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
| Tyre Size | 195/60R15 | |||||||
| Colour Options | 406 | Metallic Silver (“Light Silver”) | ||||||
| 47A | Pearlescent Black (“Black Diamond Pearl”) | |||||||
| 51E | Solid White (“Pure White”) | |||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||