| Platform | Fifth Generation Subaru Impreza | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | ||||||
| Production Cycle | Revision B | March 2017 to April 2018 | |||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | March 2017 to April 2018 | ||||||
| Date On Sale | |||||||
| Chassis List | 721 | ||||||
| Engine Type | FB16A SZHJA | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 78.8 | mm | |||||
| Stroke | 82.0 | mm | |||||
| Displacement | 1,600 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 115 | PSat | 6,200 | rpm | |||
| Peak Torque | 148 | N·mat | 3,600 | rpm | |||
| Transmission Type | TR580DYJCA | ||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||
| Drive | Full-time Four Wheel Drive (F4WD) | ||||||
| Tyre Size | 225/60R17 | ||||||
| Colour Options | 61K | Metallic Dark Grey | |||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||
| J8U | |||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||
| M2Y | |||||||
| M7Y | Red (“Lightning Red”) | ||||||
| PAF | Grey (“Cool Grey Khaki”) | ||||||
| PAK | |||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||