| Platform | Fifth Generation Subaru Impreza | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | ||||||||
| Production Cycle | Revision B | March 2017 to April 2018 | |||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||
| Steering | Right-Hand Drive | ||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||
| Production Dates | March 2017 to April 2018 | ||||||||
| Date On Sale | |||||||||
| Chassis List | 6,352 | ||||||||
| Engine Type | FB20C SZHJA | ||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
| Cylinder Bore | 84.0 | mm | |||||||
| Stroke | 90.0 | mm | |||||||
| Displacement | 1,995 | cc | |||||||
| Compression Ratio | :1 | ||||||||
| Fuel Type | Petrol | ||||||||
| Induction | Naturally Aspirated | ||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||
| Peak Power | 154 | PSat | 6,000 | rpm | |||||
| Peak Torque | 196 | N·mat | 4,000 | rpm | |||||
| Transmission Type | TR580DDJBA | Ratio Graph | |||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||
| Drive | Full-time Four Wheel Drive (F4WD) | ||||||||
| Tyre Size | 225/55R18 | ||||||||
| Colour Options | 61K | Metallic Dark Grey | |||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||
| J8U | |||||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | ||||||||
| M2Y | |||||||||
| M7Y | Red (“Lightning Red”) | ||||||||
| PAF | Grey (“Cool Grey Khaki”) | ||||||||
| PAK | |||||||||
| Option Codes |
| ||||||||
| Option Code Notes | |||||||||
| Additional Notes | |||||||||