| Platform | Second Generation Subaru Impreza | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||||||
| Production Cycle | Revision E | March 2004 to May 2005 | ||||||||||||||||||||||
| Certified Model | LA-GD3 | (JDM cars only) | ||||||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||||||
| Production Dates | December 2004 to April 2005 | |||||||||||||||||||||||
| Date On Sale | July 2004 | |||||||||||||||||||||||
| Chassis List | 93 | Limited or Special Edition | ||||||||||||||||||||||
| Engine Type | EJ152 DX7AE | |||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||||||
| Cylinder Bore | 85.0 | mm | ||||||||||||||||||||||
| Stroke | 65.8 | mm | ||||||||||||||||||||||
| Displacement | 1,494 | cc | ||||||||||||||||||||||
| Compression Ratio | :1 | |||||||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||||||
| Peak Power | 100.0 | PSat | 5,200 | rpm | ||||||||||||||||||||
| Peak Torque | 142.2 | N·mat | 4,000 | rpm | ||||||||||||||||||||
| Transmission Type | TZ1B4ZU5AA | @ | ||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||||||||||||||||||||
| Suspension | ||||||||||||||||||||||||
| Tyre Size | 175/70R14 | |||||||||||||||||||||||
| Colour Options | 01G | Metallic Silver (Premium Silver) | ||||||||||||||||||||||
| 22G | Solid Red | |||||||||||||||||||||||
| 32J | Pearlescent Black (Obsidian Black Pearl) | |||||||||||||||||||||||
| 47W | ||||||||||||||||||||||||
| Option Codes |
| |||||||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||||||
| Additional Notes | Limited Edition (Option Code 98). | |||||||||||||||||||||||
























