| Platform | Second Generation Subaru Impreza | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||
| Production Cycle | Revision F | April 2005 to June 2006 | ||||||||||||
| Model Code | LA-GD2 | (JDM cars only) | ||||||||||||
| Steering | Right-Hand Drive | |||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||
| Production Dates | January 2006 to May 2006 | |||||||||||||
| Date On Sale | December 2005 | |||||||||||||
| Chassis List | 12 | Limited or Special Edition | ||||||||||||
| Engine Type | EJ152 DS8AE | |||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||
| Cylinder Bore | 85.0 | mm | ||||||||||||
| Stroke | 65.8 | mm | ||||||||||||
| Displacement | 1,494 | cc | ||||||||||||
| Compression Ratio | :1 | |||||||||||||
| Fuel Type | Petrol | |||||||||||||
| Induction | Naturally Aspirated | |||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||
| Peak Power | 100 | PSat | 5,200 | rpm | ||||||||||
| Peak Torque | 142 | N·mat | 4,000 | rpm | ||||||||||
| Transmission Type | TM754RU7AA | |||||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||||
| Drive | Front-Wheel Drive (FWD) | |||||||||||||
| Tyre Size | 175/70R14 | |||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||||||||||
| 47W | Metallic Grey (“Aqua Blue Metallic”) | |||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||
| Option Codes |
| |||||||||||||
| Option Code Notes |
| |||||||||||||
| Additional Notes | Limited Edition (Option Code 95). | |||||||||||||