| Platform | Third Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision A | September 1998 to June 1999 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Left-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | January 1999 to June 1999 | |||||
| Date On Sale | ||||||
| Chassis List | 271 | |||||
| Engine Type | EJ201 NWAVA | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 1,994 | cc | ||||
| Compression Ratio | 10.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 125 | PSat | 5,600 | rpm | ||
| Peak Torque | 184 | N·mat | 3,600 | rpm | ||
| Transmission Type | TY754VRAAB | Ratio Graph | ||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Wheel Size | Steel 14×5.5JJ | |||||
| Tyre Size | 185/70R14 | |||||
| Colour Options | 51E | Solid White (“Pure White”) | ||||
| 53D | Pearlescent Dark Red (“Deep Red Mica”) | |||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||
| 83N | Metallic Green (“Hunter Green Mica”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||