| Platform | Sixth Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision C | October 2016 to December 2017 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | October 2016 to December 2017 | |||||
| Date On Sale | ||||||
| Chassis List | 1,156 | |||||
| Engine Type | FB25A VYHFA | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 94.0 | mm | ||||
| Stroke | 90.0 | mm | ||||
| Displacement | 2,498 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | PSat | rpm | ||||
| Peak Torque | N·mat | rpm | ||||
| Transmission Type | TR580DHDBA | |||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Tyre Size | ||||||
| Colour Options | 61K | Metallic Dark Grey | ||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||
| G1U | Metallic Silver (“Ice Silver”) | |||||
| H2Q | ||||||
| K1X | Pearlescent White (“Crystal White Pearl”) | |||||
| K2X | ||||||
| K3X | Metallic Blue (“Lapis Blue Pearl”) | |||||
| K7U | ||||||
| M2Y | ||||||
| NAG | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | |||||