| Platform | Third Generation Subaru Forester | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door SUV | ||||||||
| Production Cycle | Revision D | April 2011 to October 2012 | |||||||
| Model Code | N/A | (JDM cars only) | |||||||
| Steering | Left-Hand Drive | ||||||||
| Market | General and Europe | ||||||||
| Production Dates | April 2011 to September 2012 | ||||||||
| Date On Sale | |||||||||
| Chassis List | 22,564 | ||||||||
| Engine Type | FB25B LYNWB | ||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
| Cylinder Bore | 94.0 | mm | |||||||
| Stroke | 90.0 | mm | |||||||
| Displacement | 2,498 | cc | |||||||
| Compression Ratio | :1 | ||||||||
| Fuel Type | Petrol | ||||||||
| Induction | Naturally Aspirated | ||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||
| Peak Power | PSat | rpm | |||||||
| Peak Torque | N·mat | rpm | |||||||
| Transmission Type | TZ1B8LFWBA | @ | |||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||
| Tyre Size | |||||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||
| 37J | Pearlescent White (“Satin White Pearl”) | ||||||||
| 61K | Metallic Dark Grey | ||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | ||||||||
| F9H | |||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||
| Option Codes |
| ||||||||
| Option Code Notes | |||||||||
| Additional Notes | |||||||||