| Platform | Third Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision A | September 1998 to June 1999 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | November 1998 to May 1999 | |||||
| Date On Sale | ||||||
| Chassis List | 42 | |||||
| Engine Type | EJ251 NWAVD | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | 10.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 156 | PSat | 5,600 | rpm | ||
| Peak Torque | 223 | N·mat | 3,600 | rpm | ||
| Transmission Type | TY754VFAAB | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Wheels | 16×6.5JJ ET55 | |||||
| Tyre Size | 205/50R16 | |||||
| Colour Options | 51E | Solid White (“Pure White”) | ||||
| 53D | Pearlescent Dark Red (“Deep Red Mica”) | |||||
| 792 | Metallic Light Silver (“Arctic Silver”) | |||||
| 81N | Pearlescent Violet (“Royal Violet Pearl”) | |||||
| 82H | Metallic Yellow (“Mustard Mica”) | |||||
| 83N | Metallic Green (“Hunter Green Mica”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||
