| Platform | Second Generation Subaru Impreza | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||
| Production Cycle | Revision E | April 2004 to July 2005 | |||||
| Model Code | N/A | (JDM cars only) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | December 2004 to May 2005 | ||||||
| Date On Sale | May 2005 | ||||||
| Chassis List | 365 | Limited or Special Edition | |||||
| Engine Type | EJ205 NW7BB | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,994 | cc | |||||
| Compression Ratio | 8.0 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Turbocharged | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 265 | PSat | 6,000 | rpm | |||
| Peak Torque | 348 | N·mat | 3,200 | rpm | |||
| Transmission Type | TY754VN6AA | ||||||
| Transmission | 5-Speed Manual (5MT) | ||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
| Wheels | Gold 17×7.0JJ ET55 | ||||||
| Tyre Size | 215/45R17 | ||||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | |||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | Subaru Impreza WRX 300. Limited Edition car for the UK market based on the UK-spec Impreza WRX. Fitted with the Prodrive Engine Performance Upgrade Package as standard. For further details see the WRX 300 Register website Link to Website (external) | ||||||