| Platform | Third Generation Subaru Legacy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | ||||||||||||
| Production Cycle | Revision C | February 2000 to April 2001 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | General and Europe | ||||||||||||
| Production Dates | February 2000 to March 2001 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 93 | ||||||||||||
| Engine Type | EJ251 NXCAE | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||||
| Stroke | 79.0 | mm | |||||||||||
| Displacement | 2,457 | cc | |||||||||||
| Compression Ratio | 10.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 154 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 223 | N·mat | 3,600 | rpm | |||||||||
| Transmission Type | TV1A4YFCAB | ||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||||
| Suspension | Electro-Pneumatic Suspension (EP-S) | ||||||||||||
| Tyre Size | 205/50R16 | ||||||||||||
| Colour Options | 09V | Metallic Grey (“Greystone”) | |||||||||||
| 792 | Metallic Light Silver (“Arctic Silver”) | ||||||||||||
| 83N | Metallic Green (“Hunter Green Mica”) | ||||||||||||
| 94H | Pearlescent Red (“Red Pearl”) | ||||||||||||
| 95H | Metallic Blue (“Deep Blue Mica / Blue Ridge Metallic”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||