| Platform | Third Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision D | January 2001 to April 2002 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | February 2002 only | |||||
| Date On Sale | ||||||
| Chassis List | 1 | |||||
| Engine Type | EJ201 NXDAA | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 1,994 | cc | ||||
| Compression Ratio | 10.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 125 | PSat | 5,600 | rpm | ||
| Peak Torque | 184 | N·mat | 3,600 | rpm | ||
| Transmission Type | TZ1A4ZRDAA | |||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
| Tyre Size | 195/60R15 | |||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||