| Platform | Fourth Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision F | April 2008 to May 2009 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | April 2008 to July 2008 | |||||
| Date On Sale | ||||||
| Chassis List | 38 | |||||
| Engine Type | EE20Z LTFLE | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 86.0 | mm | ||||
| Stroke | 86.0 | mm | ||||
| Displacement | 1,998 | cc | ||||
| Compression Ratio | :1 | |||||
| Fuel Type | Diesel | |||||
| Induction | Turbocharged | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 150 | PSat | 3,600 | rpm | ||
| Peak Torque | 350 | N·mat | 1,600 | rpm | ||
| Transmission Type | TY758V1AAB | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Tyre Size | 215/45R17 | |||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||
| 37J | Pearlescent White (“Satin White Pearl”) | |||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||
| 65Z | Metallic Grey (“Diamond Grey”) | |||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | |||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||