| Platform | Fourth Generation Subaru Legacy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||
| Production Cycle | Revision E | April 2007 to June 2008 | ||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||||||||
| Steering | Right-Hand Drive | |||||||||||
| Market | General and Europe | |||||||||||
| Production Dates | April 2007 to May 2008 | |||||||||||
| Date On Sale | ||||||||||||
| Chassis List | 182 | |||||||||||
| Engine Type | EJ255 LLELE | |||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
| Cylinder Bore | 99.5 | mm | ||||||||||
| Stroke | 79.0 | mm | ||||||||||
| Displacement | 2,457 | cc | ||||||||||
| Compression Ratio | :1 | |||||||||||
| Fuel Type | Petrol | |||||||||||
| Induction | Turbocharged | |||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||
| Peak Power | PSat | rpm | ||||||||||
| Peak Torque | N·mat | rpm | ||||||||||
| Transmission Type | TG5C7CEDBA | Ratio Graph | ||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) | |||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||
| Tyre Size | 215/45R17 | |||||||||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||||||||
| 37J | Pearlescent White (“Satin White”) | |||||||||||
| 64Z | Pearlescent Blue (“Newport Blue Pearl”) | |||||||||||
| 65Z | Metallic Grey (“Diamond Grey”) | |||||||||||
| C6P | Metallic Gold (“Topaz Gold / Pewter”) | |||||||||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||||||||
| Option Codes |
| |||||||||||
| Option Code Notes |
| |||||||||||
| Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | |||||||||||