| Platform | Third Generation Subaru Impreza | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Hatchback | |||||
| Production Cycle | Revision B | April 2008 to July 2009 | ||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | October 2008 to December 2008 | |||||
| Date On Sale | January 2009 | |||||
| Chassis List | 42 | |||||
| Engine Type | EE20Z LDYLE | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 86.0 | mm | ||||
| Stroke | 86.0 | mm | ||||
| Displacement | 1,998 | cc | ||||
| Compression Ratio | 16.3 | :1 | ||||
| Fuel Type | Diesel | |||||
| Induction | Turbocharged | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 150 | PSat | 3,600 | rpm | ||
| Peak Torque | 350 | N·mat | 1,800–2,400 | rpm | ||
| Transmission Type | TY756W12AB | Ratio Graph | ||||
| Transmission | 6-Speed Manual (6MT) | |||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||
| Tyre Size | 205/55R16 | |||||
| Colour Options | 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | |||||
| 37J | Pearlescent White (“Satin White”) | |||||
| 61K | Metallic Dark Grey | |||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||
| C7P | Red (“Lightining / San Remo Red”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||