| Platform | Fourth Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||
| Production Cycle | Revision C | March 2005 to June 2006 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | October 2005 to March 2006 | |||||
| Date On Sale | ||||||
| Chassis List | 122 | |||||
| Engine Type | EJ204 LVCJE | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 75.0 | mm | ||||
| Displacement | 1,994 | cc | ||||
| Compression Ratio | 11.1 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 165 | PSat | 6,800 | rpm | ||
| Peak Torque | 187 | N·mat | 3,200 | rpm | ||
| Transmission Type | TZ1B7LTCAB | |||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Tyre Size | 215/45R17 | |||||
| Colour Options | 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||
| 33A | Pearlescent Blue (“Atlantic Blue Pearl”) | |||||
| 35J | Pearlescent Blue (“Regal Blue Pearl”) | |||||
| 38J | Metallic Violet (“Violet Grey Metallic”) | |||||
| 39D | Metallic Silver (“Brilliant Silver Metallic”) | |||||
| 45A | Metallic Silver (“Urban Grey Metallic”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||