| Platform | First Generation Subaru Impreza | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 2-Door Wide-Body Coupé | ||||||||||||
| Production Cycle | Revision E | June 1997 to July 1998 | |||||||||||
| Model Code | E-GC8 改 | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | February 1998 to July 1998 | ||||||||||||
| Date On Sale | March 1998 | ||||||||||||
| Chassis List | 401 | Limited or Special Edition | |||||||||||
| Engine Type | EJ22G DW7PR | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 2,212 | cc | |||||||||||
| Compression Ratio | 8.0 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 280 | PSat | 6,000 | rpm | |||||||||
| Peak Torque | 363 | N·mat | 3,200 | rpm | |||||||||
| Transmission Type | TY752VB6SZ | Ratio Graph | |||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||||||||
| Suspension | Bilstein sports suspension with Eibach springs | ||||||||||||
| Wheels | BBS 17×8.5JJ ET48 | ||||||||||||
| Tyre Size | 235/40ZR17 | ||||||||||||
| Colour Options | 74F | Pearlescent Blue (“New Rally Blue / Sonic Blue Pearl”) | |||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | Limited Edition car based on the Impreza WRX type R STi version IV, but with restyled bumper, rear spoiler, and extended “Wide-Body” wheel arches, to resemble the WRC97 rally car from the previous year. Also fitted with upgraded Engine (EJ22G), Transmission, Clutch, Suspension and Wheels. | ||||||||||||
| Related Models |
| ||||||||||||
