| Platform | First Generation Subaru Legacy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||
| Production Cycle | Revision A | May 1989 to June 1990 | |||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||
| Steering | Right-Hand Drive | ||||||||||||||||||||
| Market | Australia and Thailand | ||||||||||||||||||||
| Production Dates | May 1989 to June 1990 | ||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||
| Chassis List | 208 | ||||||||||||||||||||
| Engine Type | EJ22E | ||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||
| Displacement | 2,212 | cc | |||||||||||||||||||
| Compression Ratio | 9.5 | :1 | |||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||
| Peak Power | 136 | PSat | 6,000 | rpm | |||||||||||||||||
| Peak Torque | 189 | N·mat | 4,800 | rpm | |||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||||||||||
| Tyre Size | 185/70R70 | ||||||||||||||||||||
| Colour Options | 25 | ||||||||||||||||||||
| 44 | |||||||||||||||||||||
| 55 | |||||||||||||||||||||
| 57 | |||||||||||||||||||||
| 059 | Metallic Dark Grey (“Taupe / Misty Dawn”) | ||||||||||||||||||||
| 76 | |||||||||||||||||||||
| 943 | Metallic Grey (“Slate Grey Metallic”) | ||||||||||||||||||||
| 947 | Mica Ruby | ||||||||||||||||||||
| 952 | Mica Black | ||||||||||||||||||||
| 956 | Blue (“Poseidon Blue”) | ||||||||||||||||||||
| 982 | White (“Arctic White”) | ||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||
| Additional Notes | Subaru Legacy models sold in Australia are branded as Subaru Liberty to avoid trademark infringement. | ||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||