| Platform | First Generation Subaru Impreza | |||||||
|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | |||||||
| Production Cycle | Revision B | December 1993 to September 1994 | ||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | ||||||
| Steering | Right-Hand Drive | |||||||
| Market | Australia and Thailand | |||||||
| Production Dates | December 1993 to August 1994 | |||||||
| Date On Sale | February 1994 | |||||||
| Chassis List | 214 | |||||||
| Engine Type | EJ20G NW1HD | |||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||
| Cylinder Bore | 92.0 | mm | ||||||
| Stroke | 75.0 | mm | ||||||
| Displacement | 1,994 | cc | ||||||
| Compression Ratio | :1 | |||||||
| Fuel Type | Petrol | |||||||
| Induction | Turbocharged | |||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||
| Peak Power | 210 | PSat | 6,000 | rpm | ||||
| Peak Torque | 270 | N·mat | 4,800 | rpm | ||||
| Transmission Type | TY752VN3BA | Ratio Graph | ||||||
| Transmission | 5-Speed Manual (5MT) | |||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||
| Tyre Size | 205/55R15 | |||||||
| Colour Options | 230 | Solid White (“Pure White”) | ||||||
| 406 | Metallic Silver (“Light Silver”) | |||||||
| 936 | Solid Red (“Vivienne Red, Flamy Red”) | |||||||
| Option Codes |
| |||||||
| Option Code Notes | ||||||||
| Additional Notes | ||||||||