| Platform | First Generation Subaru Impreza | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||||||
| Production Cycle | Revision A | May 1992 to August 1993 | ||||||||||||||||||
| Model Code | E-GC8 | (JDM cars only for emissions classifications) | ||||||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||||||
| Production Dates | September 1992 to August 1993 | |||||||||||||||||||
| Date On Sale | November 1992 | |||||||||||||||||||
| Chassis List | 1,189 | |||||||||||||||||||
| Engine Type | EJ20G DW1HJ | |||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||||||
| Compression Ratio | 8.5 | :1 | ||||||||||||||||||
| Fuel Type | Petrol | |||||||||||||||||||
| Induction | Turbocharged | |||||||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||||||
| Peak Power | 240 | PSat | 6,000 | rpm | ||||||||||||||||
| Peak Torque | 304 | N·mat | 5,000 | rpm | ||||||||||||||||
| Transmission Type | TY752VB3BA | Ratio Graph | ||||||||||||||||||
| Transmission | 5-Speed Manual (5MT) | |||||||||||||||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | |||||||||||||||||||
| Wheel Size | 15×6.0JJ ET55 | |||||||||||||||||||
| Tyre Size | 205/55R15 | |||||||||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | ||||||||||||||||||
| 936 | Solid Red (“Vivienne Red, Flamy Red”) | |||||||||||||||||||
| Option Codes |
| |||||||||||||||||||
| Option Code Notes | ||||||||||||||||||||
| Additional Notes | Impreza WRX type RA Reduced equipment and trim (in comparison to the standard Impreza WRX) and close ratio gearing for lighter weight and quicker acceleration, intended as a base model for track and race use. | |||||||||||||||||||
| Related Models |
| |||||||||||||||||||