| Platform | Second Generation Subaru Impreza | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 5-Door Sports Wagon | ||||||
| Production Cycle | Revision G | May 2006 to June 2007 | |||||
| Model Code | N/A | (JDM cars only) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | General and Europe | ||||||
| Production Dates | July 2006 to May 2007 | ||||||
| Date On Sale | |||||||
| Chassis List | 260 | ||||||
| Engine Type | EJ255 LE9KB | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 99.5 | mm | |||||
| Stroke | 79.0 | mm | |||||
| Displacement | 2,457 | cc | |||||
| Compression Ratio | 8.4 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Turbocharged | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 230 | PSat | 5,600 | rpm | |||
| Peak Torque | 320 | N·mat | 3,600 | rpm | |||
| Transmission Type | TY754VB7AA | ||||||
| Transmission | 5-Speed Manual (5MT) | ||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
| Wheels | 17×7.0JJ ET55 | ||||||
| Tyre Size | 215/45R17 | ||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | |||||
| 02C | Pearlescent Blue (“WRC Blue Mica”) | ||||||
| 32J | Pearlescent Black (“Obsidian Black Pearl”) | ||||||
| 33J | Pearlescent Red (“Garnet Red Pearl”) | ||||||
| 45A | Metallic Silver (“Urban Grey Metallic”) | ||||||
| 51E | Solid White (“Pure White”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||