| Platform | Fifth Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 5-Door Touring Wagon | |||||
| Production Cycle | Revision A | May 2009 to July 2010 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | General and Europe | |||||
| Production Dates | May 2009 to March 2010 | |||||
| Date On Sale | ||||||
| Chassis List | 123 | |||||
| Engine Type | EJ253 KUAFE | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | 10.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 167 | PSat | 5,600 | rpm | ||
| Peak Torque | 229 | N·mat | 4,000 | rpm | ||
| Transmission Type | TR690JHAAA | |||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||
| Tyre Size | 225/45R18 | |||||
| Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | ||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | |||||
| C6Z | Metallic Grey (“Light Grey Metallic”) | |||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||
| E8H | ||||||
| F3T | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||