| Platform | First Generation Subaru WRX | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||
| Production Cycle | Revision D | February 2017 to April 2018 | |||||
| Model Code | CBA-VAB | (JDM cars only for emissions classifications) | |||||
| Steering | Right-Hand Drive | ||||||
| Market | Japanese Domestic Market (JDM) | ||||||
| Production Dates | February 2018 to April 2018 | ||||||
| Date On Sale | October 2017 | ||||||
| Chassis List | 252 | ||||||
| Engine Type | EJ20Y HG6LJ | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 92.0 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,994 | cc | |||||
| Compression Ratio | 8.0 | :1 | |||||
| Fuel Type | Petrol | ||||||
| Induction | Turbocharged | ||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 329 | PSat | 7,200 | rpm | |||
| Peak Torque | 431 | N·mat | rpm | ||||
| Transmission Type | TY856UB6AA | Ratio Graph | |||||
| Transmission | 6-Speed Manual (6MT) | ||||||
| Drive | Full-time Four Wheel Drive with Driver Control Centre Differential (DCCD F4WD) | ||||||
| Suspension | Inverted STI Bilstein struts and coil springs | ||||||
| Tyre Size | 255/35R19 | ||||||
| Colour Options | K1X | Pearlescent White (“Crystal White Pearl”) | |||||
| K7X | Pearlescent Blue (“World Rally Blue 2”) | ||||||
| PAF | Grey (“Cool Grey Khaki”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | Orders taken between 26th October 2017 and 11th November 2017 only, and production limited to 350 units. | ||||||