| Platform | Third Generation Subaru Leone | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision A | July 1984 to September 1985 | |||||||||||
| Model Code | E-AA5 | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Right-Hand Drive | ||||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||||
| Production Dates | July 1984 to August 1985 | ||||||||||||
| Date On Sale | July 1984 | ||||||||||||
| Chassis List | 3,336 | ||||||||||||
| Engine Type | EA82T DX1K0 | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||||
| Stroke | 67.0 | mm | |||||||||||
| Displacement | 1,782 | cc | |||||||||||
| Compression Ratio | 7.7 | :1 | |||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Turbocharged | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 8 | 2 | Valves per Cylinder | ||||||||||
| Peak Power | 135 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 196 | N·mat | 2,800 | rpm | |||||||||
| Transmission Type | TW75FCB1AD | Ratio Graph | |||||||||||
| Transmission | 5-Speed Manual (5MT) | ||||||||||||
| Drive | Selectable Four Wheel Drive (S4WD) | ||||||||||||
| Tyre Size | 185/60R14 | ||||||||||||
| Colour Options | 37 | ||||||||||||
| 49 | |||||||||||||
| 67 | |||||||||||||
| 544 | Solid White (“Liberty White”) | ||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||