| Platform | Third Generation Subaru Leone | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision A | July 1984 to September 1985 | ||||
| Certified Model | E-AA5 | (JDM cars only) | ||||
| Steering | Right-Hand Drive | |||||
| Market | Japanese Domestic Market (JDM) | |||||
| Production Dates | July 1984 to September 1985 | |||||
| Date On Sale | July 1984 | |||||
| Chassis List | 5,666 | |||||
| Engine Type | EA82A | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 92.0 | mm | ||||
| Stroke | 67.0 | mm | ||||
| Displacement | 1,782 | cc | ||||
| Compression Ratio | 9.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 8 | 2 | Valves per Cylinder | |||
| Peak Power | 100.0 | PSat | 5,600 | rpm | ||
| Peak Torque | 147.1 | N·mat | 3,200 | rpm | ||
| Transmission Type | @ | |||||
| Transmission | 5-Speed Manual (5MT) | |||||
| Drive | Selectable Four Wheel Drive (S4WD) | |||||
| Suspension | ||||||
| Tyre Size | ||||||
| Colour Options | 37 | |||||
| 44 | ||||||
| 47 | ||||||
| 49 | ||||||
| 92 | ||||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||
























