| Platform | First Generation Subaru Legacy | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||||||||||||||||||
| Production Cycle | Revision C | May 1991 to March 1992 | |||||||||||||||||||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||||||||||||||||||
| Steering | Left-Hand Drive | ||||||||||||||||||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||||||||||||||||||
| Production Dates | |||||||||||||||||||||||||||||
| Date On Sale | |||||||||||||||||||||||||||||
| Chassis List | 1,670 | ||||||||||||||||||||||||||||
| Engine Type | EJ22E AA2BB | Air Conditioning | |||||||||||||||||||||||||||
| EJ22E CA2BB | Air Conditioning. California emissions regulations (U1) | ||||||||||||||||||||||||||||
| EJ22E AA2BL | Air Conditioning. SIA built | ||||||||||||||||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||||||||||||||||||
| Cylinder Bore | 96.9 | mm | |||||||||||||||||||||||||||
| Stroke | 75.0 | mm | |||||||||||||||||||||||||||
| Displacement | 2,212 | cc | |||||||||||||||||||||||||||
| Compression Ratio | :1 | ||||||||||||||||||||||||||||
| Fuel Type | Petrol | ||||||||||||||||||||||||||||
| Induction | Naturally Aspirated | ||||||||||||||||||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||||||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||||||||||||||||||
| Peak Power | 132 | PSat | 5,600 | rpm | |||||||||||||||||||||||||
| Peak Torque | 186 | N·mat | 4,400 | rpm | |||||||||||||||||||||||||
| Transmission Type | TA102AA2AA | ||||||||||||||||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||||||||||||||||||
| Drive | Front-Wheel Drive (FWD) | ||||||||||||||||||||||||||||
| Tyre Size | |||||||||||||||||||||||||||||
| Colour Options | 059 | Metallic Dark Grey (“Taupe / Misty Dawn”) | |||||||||||||||||||||||||||
| 218 | Mica Red (“Winestone”) | ||||||||||||||||||||||||||||
| 222 | Metallic Dark Grey | ||||||||||||||||||||||||||||
| 227 | |||||||||||||||||||||||||||||
| 229 | |||||||||||||||||||||||||||||
| 230 | Solid White (“Pure White”) | ||||||||||||||||||||||||||||
| 249 | |||||||||||||||||||||||||||||
| 280 | Metallic Light Blue (“Ice Blue”) | ||||||||||||||||||||||||||||
| 281 | Metallic Teal (“Peacock”) | ||||||||||||||||||||||||||||
| 758 | Metallic Green (“Jade Green Metallic”) | ||||||||||||||||||||||||||||
| 952 | Mica Black | ||||||||||||||||||||||||||||
| Option Codes |
| ||||||||||||||||||||||||||||
| Option Code Notes | |||||||||||||||||||||||||||||
| Additional Notes | |||||||||||||||||||||||||||||
| Related Models |
| ||||||||||||||||||||||||||||