| Platform | Third Generation Subaru Legacy | |||||
|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||
| Production Cycle | Revision A | February 1999 to May 2000 | ||||
| Model Code | N/A | (JDM cars only) | ||||
| Steering | Left-Hand Drive | |||||
| Market | USA, Canada and Taiwan (USDM) | |||||
| Production Dates | May 1999 to May 2000 | |||||
| Date On Sale | ||||||
| Chassis List | 2,479 | |||||
| Engine Type | EJ251 AXAWL | |||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||
| Cylinder Bore | 99.5 | mm | ||||
| Stroke | 79.0 | mm | ||||
| Displacement | 2,457 | cc | ||||
| Compression Ratio | 10.0 | :1 | ||||
| Fuel Type | Petrol | |||||
| Induction | Naturally Aspirated | |||||
| Valvetrain | Single Overhead Camshaft (SOHC) | |||||
| Valves | 16 | 4 | Valves per Cylinder | |||
| Peak Power | 167 | PSat | 5,600 | rpm | ||
| Peak Torque | 226 | N·mat | 3,600 | rpm | ||
| Transmission Type | TZ1A4ZCAAA | |||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | |||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | |||||
| Wheels | 16×6.5JJ | |||||
| Tyre Size | 205/55R16 | |||||
| Colour Options | 54A | Metallic Black (“Black Granite Pearl”) | ||||
| 82X | Solid White (“Birch White / Cream White”) | |||||
| 83N | Metallic Green (“Hunter Green Mica”) | |||||
| 89N | Metallic Grey (“Warm Grey Opal / Titanium Pearl”) | |||||
| 946 | Solid Red (“Rio Red”) | |||||
| Option Codes |
| |||||
| Option Code Notes | ||||||
| Additional Notes | ||||||