| Platform | Third Generation Subaru Legacy | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | |||||||||||||||
| Production Cycle | Revision D2 | December 2000 to March 2003 | ||||||||||||||
| Model Code | TA-BE5 | (JDM cars only) | ||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||
| Production Dates | April 2002 to September 2002 | |||||||||||||||
| Date On Sale | May 2002 | |||||||||||||||
| Chassis List | 1,306 | Limited or Special Edition | ||||||||||||||
| Engine Type | EJ206 DXEBE | |||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||
| Compression Ratio | 9.0 | :1 | ||||||||||||||
| Fuel Type | Petrol | |||||||||||||||
| Induction | Twin Turbocharged | |||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
| Peak Power | 260 | PSat | 6,000 | rpm | ||||||||||||
| Peak Torque | 319 | N·mat | 5,000 | rpm | ||||||||||||
| Transmission Type | TV1B4YBEAB | |||||||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) with Sportshift | |||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||
| Tyre Size | 215/45ZR17 | |||||||||||||||
| Colour Options | 01G | Metallic Silver (“Premium Silver Metallic”) | ||||||||||||||
| 11K | Metallic Blue (“Blue Mica”) | |||||||||||||||
| 14L | Metallic Blue (“Blue Pearl”) | |||||||||||||||
| 15K | Metallic Black (“Black Topaz”) | |||||||||||||||
| 17K | Metallic Silver (“Premium Silver”) | |||||||||||||||
| 18L | Pearlescent Black (“Graphite Black Mica”) | |||||||||||||||
| 25L | Metallic Grey (“Dark Grey”) | |||||||||||||||
| 51E | Solid White (“Pure White”) | |||||||||||||||
| 96H | ||||||||||||||||
| Option Codes |
| |||||||||||||||
| Option Code Notes |
| |||||||||||||||
| Additional Notes | ||||||||||||||||





