| Platform | First Generation Subaru Exiga | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door CUV | |||||||||||
| Production Cycle | Revision E | May 2012 to October 2013 | ||||||||||
| Model Code | DBA-YAM | (JDM cars only) | ||||||||||
| Steering | Right-Hand Drive | |||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||
| Production Dates | May 2012 to February 2013 | |||||||||||
| Date On Sale | July 2012 | |||||||||||
| Chassis List | 1,341 | |||||||||||
| Engine Type | FB25A SYHNA | |||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||
| Cylinder Bore | 94.0 | mm | ||||||||||
| Stroke | 90.0 | mm | ||||||||||
| Displacement | 2,498 | cc | ||||||||||
| Compression Ratio | 10.0 | :1 | ||||||||||
| Fuel Type | Petrol | |||||||||||
| Induction | Naturally Aspirated | |||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||
| Peak Power | 173 | PSat | 5,600 | rpm | ||||||||
| Peak Torque | 235 | N·mat | 4,100 | rpm | ||||||||
| Transmission Type | TR580DHMAA | @ | ||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||
| Tyre Size | 215/50R17 | |||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | ||||||||||
| 61K | Metallic Dark Grey | |||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||
| G1U | Metallic Silver (“Ice Silver”) | |||||||||||
| G3U | ||||||||||||
| H2Q | ||||||||||||
| H3Q | ||||||||||||
| Option Codes |
| |||||||||||
| Option Code Notes | ||||||||||||
| Additional Notes | ||||||||||||