| Platform | First Generation Subaru Exiga | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door CUV | |||||||||||||||
| Production Cycle | Revision C | May 2010 to June 2011 | ||||||||||||||
| Model Code | DBA-YA5 | (JDM cars only for emissions classifications) | ||||||||||||||
| Steering | Right-Hand Drive | |||||||||||||||
| Market | Japanese Domestic Market (JDM) | |||||||||||||||
| Production Dates | July 2010 to June 2011 | |||||||||||||||
| Date On Sale | August 2010 | |||||||||||||||
| Chassis List | 331 | |||||||||||||||
| Engine Type | EJ204 JULME | |||||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | |||||||||||||||
| Cylinder Bore | 92.0 | mm | ||||||||||||||
| Stroke | 75.0 | mm | ||||||||||||||
| Displacement | 1,994 | cc | ||||||||||||||
| Compression Ratio | 10.2 | :1 | ||||||||||||||
| Fuel Type | Petrol | |||||||||||||||
| Induction | Naturally Aspirated | |||||||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | |||||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | |||||||||||||
| Peak Power | 150 | PSat | 6,000 | rpm | ||||||||||||
| Peak Torque | 191 | N·mat | 3,200 | rpm | ||||||||||||
| Transmission Type | TR690JDKAA | |||||||||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | |||||||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | |||||||||||||||
| Tyre Size | 205/60R16 | |||||||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White”) | ||||||||||||||
| 69Z | Pearlescent Red (“Camellia Red Pearl”) | |||||||||||||||
| C3S | Metallic Silver (“Spark Silver Metallic”) | |||||||||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | |||||||||||||||
| E8H | Metallic Blue (“Galaxy Blue Silica”) | |||||||||||||||
| Option Codes |
| |||||||||||||||
| Option Code Notes | ||||||||||||||||
| Additional Notes | ||||||||||||||||
| Related Models |
| |||||||||||||||