| Platform | First Generation Subaru Exiga | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door CUV | ||||||||
| Production Cycle | Revision D | April 2011 to June 2012 | |||||||
| Model Code | DBA-YA5 | (JDM cars only) | |||||||
| Steering | Right-Hand Drive | ||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||
| Production Dates | December 2011 to June 2012 | ||||||||
| Date On Sale | January 2012 | ||||||||
| Chassis List | 967 | Limited or Special Edition | |||||||
| Engine Type | EJ204 JUMME | ||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||
| Cylinder Bore | 92.0 | mm | |||||||
| Stroke | 75.0 | mm | |||||||
| Displacement | 1,994 | cc | |||||||
| Compression Ratio | 10.2 | :1 | |||||||
| Fuel Type | Petrol | ||||||||
| Induction | Naturally Aspirated | ||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||
| Peak Power | 150 | PSat | 6,000 | rpm | |||||
| Peak Torque | 162 | N·mat | 3,200 | rpm | |||||
| Transmission Type | TR690JDKAA | @ | |||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||
| Tyre Size | 215/50R17 | ||||||||
| Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | |||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||
| E8H | |||||||||
| F3T | |||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||
| Option Codes |
| ||||||||
| Option Code Notes | |||||||||
| Additional Notes | |||||||||