| Platform | First Generation Subaru Exiga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door CUV | ||||||||||
| Production Cycle | Revision D | April 2011 to June 2012 | |||||||||
| Model Code | DBA-YA5 | (JDM cars only) | |||||||||
| Steering | Right-Hand Drive | ||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||
| Production Dates | April 2011 to June 2012 | ||||||||||
| Date On Sale | June 2011 | ||||||||||
| Chassis List | 246 | ||||||||||
| Engine Type | EJ205 JBLME | ||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||
| Cylinder Bore | 92.0 | mm | |||||||||
| Stroke | 75.0 | mm | |||||||||
| Displacement | 1,994 | cc | |||||||||
| Compression Ratio | 9.0 | :1 | |||||||||
| Fuel Type | Petrol | ||||||||||
| Induction | Turbocharged | ||||||||||
| Valvetrain | Double Overhead Camshaft (DOHC) | ||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||
| Peak Power | 225 | PSat | 5,600 | rpm | |||||||
| Peak Torque | 326 | N·mat | 4,400 | rpm | |||||||
| Transmission Type | TG5D8CBKAA | ||||||||||
| Transmission | Electro 5-Speed Automatic (E-5AT) | ||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||
| Tyre Size | 215/50R17 | ||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | |||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||
| E7F | |||||||||||
| E8H | |||||||||||
| F3T | |||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||
| Option Codes |
| ||||||||||
| Option Code Notes | |||||||||||
| Additional Notes | |||||||||||