| Platform | First Generation Subaru Exiga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 5-Door CUV | ||||||||||
| Production Cycle | Revision D | April 2011 to June 2012 | |||||||||
| Model Code | DBA-YA9 | (JDM cars only) | |||||||||
| Steering | Right-Hand Drive | ||||||||||
| Market | Japanese Domestic Market (JDM) | ||||||||||
| Production Dates | April 2011 to May 2012 | ||||||||||
| Date On Sale | June 2011 | ||||||||||
| Chassis List | 433 | ||||||||||
| Engine Type | EJ253 LUKFE | ||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||
| Cylinder Bore | 99.5 | mm | |||||||||
| Stroke | 79.0 | mm | |||||||||
| Displacement | 2,457 | cc | |||||||||
| Compression Ratio | 10.0 | :1 | |||||||||
| Fuel Type | Petrol | ||||||||||
| Induction | Naturally Aspirated | ||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||
| Peak Power | 170 | PSat | 5,600 | rpm | |||||||
| Peak Torque | 229 | N·mat | 4,000 | rpm | |||||||
| Transmission Type | TR690JDKAA | @ | |||||||||
| Transmission | Lineartronic Continuously Variable (CVT) | ||||||||||
| Drive | Full-time Four Wheel Drive with Variable Torque Distribution Centre Differential | ||||||||||
| Tyre Size | 215/50R17 | ||||||||||
| Colour Options | 37J | Pearlescent White (“Satin White Pearl”) | |||||||||
| D4S | Pearlescent Black (“Crystal Black Silica Pearl”) | ||||||||||
| E7F | |||||||||||
| E8H | |||||||||||
| F3T | |||||||||||
| G1U | Metallic Silver (“Ice Silver”) | ||||||||||
| Option Codes |
| ||||||||||
| Option Code Notes | |||||||||||
| Additional Notes | |||||||||||