| Platform | First Generation Subaru Impreza | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||||||||
| Production Cycle | Revision B | June 1993 to August 1994 | |||||||||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||||||||
| Steering | Left-Hand Drive | ||||||||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||||||||
| Production Dates | October 1993 to March 1994 | ||||||||||||
| Date On Sale | |||||||||||||
| Chassis List | 199 | ||||||||||||
| Engine Type | EJ18E AA2GB | ||||||||||||
| EJ18E CA2GB | California emissions regulations (U1) | ||||||||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||||||||
| Cylinder Bore | 87.9 | mm | |||||||||||
| Stroke | 75.0 | mm | |||||||||||
| Displacement | 1,820 | cc | |||||||||||
| Compression Ratio | :1 | ||||||||||||
| Fuel Type | Petrol | ||||||||||||
| Induction | Naturally Aspirated | ||||||||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||||||||
| Peak Power | 111 | PSat | 5,600 | rpm | |||||||||
| Peak Torque | 149 | N·mat | 4,400 | rpm | |||||||||
| Transmission Type | TZ102ZX3BA | Ratio Graph | |||||||||||
| Transmission | Electro 4-Speed Automatic (E-4AT) | ||||||||||||
| Drive | Full-time Four Wheel Drive with Active Torque Split Multi-plate Clutch (ACT-4 F4WD) | ||||||||||||
| Tyre Size | 175/70R14 | ||||||||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||||||||
| 307 | Metallic Green (“Deep Green”) | ||||||||||||
| 309 | Metallic Dark Red (“Carmine Red Mica”) | ||||||||||||
| 340 | Metallic Blue (“Aegean Blue Metallic”) | ||||||||||||
| 363 | |||||||||||||
| Option Codes |
| ||||||||||||
| Option Code Notes | |||||||||||||
| Additional Notes | |||||||||||||
| Related Models |
| ||||||||||||