| Platform | First Generation Subaru Impreza | ||||||
|---|---|---|---|---|---|---|---|
| Body Style | 4-Door Sedan | ||||||
| Production Cycle | Revision C | May 1994 to June 1995 | |||||
| Model Code | N/A | (JDM cars only for emissions classifications) | |||||
| Steering | Left-Hand Drive | ||||||
| Market | USA, Canada and Taiwan (USDM) | ||||||
| Production Dates | August 1994 to June 1995 | ||||||
| Date On Sale | |||||||
| Chassis List | 210 | ||||||
| Engine Type | EJ18E AW4GA | ||||||
| EJ18E CW4GA | California emissions regulations (U1) | ||||||
| Configuration | Four Cylinder Horizontally Opposed (“Flat Four”) | ||||||
| Cylinder Bore | 87.9 | mm | |||||
| Stroke | 75.0 | mm | |||||
| Displacement | 1,820 | cc | |||||
| Compression Ratio | :1 | ||||||
| Fuel Type | Petrol | ||||||
| Induction | Naturally Aspirated | ||||||
| Valvetrain | Single Overhead Camshaft (SOHC) | ||||||
| Valves | 16 | 4 | Valves per Cylinder | ||||
| Peak Power | 111 | PSat | 5,600 | rpm | |||
| Peak Torque | 149 | N·mat | 4,400 | rpm | |||
| Transmission Type | TY752VT3AA | Ratio Graph | |||||
| Transmission | 5-Speed Manual (5MT) | ||||||
| Drive | Full-time Four Wheel Drive with Viscous Limited-Slip Centre Differential (VCD-F4WD) | ||||||
| Tyre Size | 175/70R14 | ||||||
| Colour Options | 230 | Solid White (“Pure White”) | |||||
| 340 | Metallic Blue (“Aegean Blue Metallic”) | ||||||
| 559 | Solid Red (“Bright Red”) | ||||||
| Option Codes |
| ||||||
| Option Code Notes | |||||||
| Additional Notes | |||||||